Whoops! Apologies for the delay in the March results

Hi everyone,

My apologies for the delay in putting the March results online. I did all the hard work in April, re-writing my code and compiling all the results and thought I had added them all online but evidently hadn’t! Sorry!

The results for the e-League can now be found in draft form for the individual and teams here.

Edit: I’m aware that there are some duplicates, which I’m working on. If you find any issues, please let us know by email by August 31st and we will issue finalised results after that.

There will be some announcements on the e-League in coming weeks, but please assume for now that the 2022/2023 season will continue in the same way as previous seasons, i.e. Portsmouth scores shot in September/October. November. December/January, February and March.

Cheers,


Dave

Advertisement

2021/2022 team results

These are the team results for the 2021/2022 e-League season. Please note that where scores are identical but positions/points are different, the scores have been separate with hits/golds.

Experienced Team Division 1

Team SeptOct Score SeptOct Points Nov Score Nov Points DecJan Score DecJan Points Feb Score Feb Points Mar Score Mar Points Aggregate Score Total Points
1 Nottingham A 2268 14 2298 15 2323 15 2341 15 2308 14 11538 73
2 Oxford A 2258 13 2285 13 2319 14 2323 14 2309 15 11494 69
3 Warwick A 2304 15 2297 14 2313 13 2314 13 2247 13 11475 68
4 Loughborough A 1151 5 2209 12 2188 12 2271 12 2226 12 10045 53
5 Huddersfield A 2111 11 2139 9 2165 10 2025 7 2145 9 10585 46
6 Coventry A 1923 9 2027 6 2080 9 2150 10 2163 10 10343 44
7 Birmingham A 2164 12 2064 8 2174 11 2235 11 0 0 8637 42
8 Cambridge A 1888 8 2195 11 2045 7 2082 8 2087 7 10297 41
9 Newcastle A 1849 7 1848 5 1903 4 1888 4 2008 6 9496 26
10 Plymouth A 578 4 1337 1 1941 6 2000 5 2121 8 7977 24
11 Durham A 0 0 2187 10 1878 3 0 0 2189 11 6254 24
12 Exeter A 1952 10 2051 7 0 0 2010 6 0 0 6013 23
13 Southampton A 0 0 1840 4 2079 8 2110 9 0 0 6029 21
14 West of Scotland A 1444 6 1688 3 1653 2 1824 3 0 0 6609 14
15 Lincoln A 0 0 1450 2 1929 5 0 0 0 0 3379 7
16 Nottingham Trent A 547 3 561 0 1114 1 1121 2 0 0 3343 6
17 Oxford Brookes A 0 0 1129 0 0 0 0 0 0 0 1129 0

Experienced Team Division 2

Team SeptOct Score SeptOct Points Nov Score Nov Points DecJan Score DecJan Points Feb Score Feb Points Mar Score Mar Points Aggregate Score Total Points
1 Warwick B 868 15 1315 15 1357 13 1521 14 1466 14 6527 71
2 Nottingham B 0 0 1232 13 1448 15 1530 15 1524 15 5734 58
3 Coventry B 570 14 1143 10 807 3 1319 9 912 8 4751 44
4 Warwick C 0 0 1071 9 1256 11 1391 11 1347 12 5065 43
5 Nottingham C 0 0 0 0 1371 14 1462 13 1426 13 4259 40
6 Birmingham B 0 0 1232 14 1321 12 1412 12 0 0 3965 38
7 Huddersfield B 0 0 1176 11 1089 9 1156 5 1296 11 4717 36
8 Cambridge B 0 0 1050 7 1124 10 1294 7 1246 10 4714 34
9 Birmingham C 0 0 1205 12 1085 8 1321 10 0 0 3611 30
10 Southampton B 0 0 1061 8 934 7 1306 8 0 0 3301 23
11 Huddersfield C 0 0 972 6 899 5 287 2 1011 9 3169 22
12 Loughborough B 0 0 0 0 923 6 899 3 871 7 2693 16
13 Southampton C 0 0 883 5 826 4 1261 6 0 0 2970 15
14 Cambridge C 0 0 321 1 296 0 1096 4 677 6 2390 11
15 Exeter B 0 0 836 4 0 0 0 0 0 0 836 4
16 Coventry C 0 0 824 3 0 0 0 0 0 0 824 3
17 Durham B 0 0 0 0 737 2 0 0 0 0 737 2
18 Exeter C 0 0 334 2 0 0 0 0 0 0 334 2
19 Plymouth B 0 0 0 0 702 1 0 0 0 0 702 1
20 Durham C 0 0 0 0 153 0 0 0 0 0 153 0
21 Newcastle B 0 0 106 0 0 0 0 0 0 0 106 0

Novice Team Division 1

Team SeptOct Score SeptOct Points Nov Score Nov Points DecJan Score DecJan Points Feb Score Feb Points Mar Score Mar Points Aggregate Score Total Points
1 Coventry A 1135 15 1391 13 1468 14 1566 14 1591 14 7151 70
2 Warwick A 1039 14 1416 15 1412 11 1558 13 1571 13 6996 66
3 Nottingham A 0 0 1398 14 1528 15 1574 15 1592 15 6092 59
4 Loughborough A 0 0 846 7 1437 12 1517 12 1530 11 5330 42
5 Cambridge A 0 0 1279 9 1363 9 1413 10 1502 10 5557 38
6 Birmingham A 0 0 1355 11 1446 13 1473 11 0 0 4274 35
7 Huddersfield A 0 0 1308 10 1339 8 1287 7 1387 9 5321 34
8 Plymouth A 0 0 300 4 1366 10 1394 8 1540 12 4600 34
9 West of Scotland A 632 13 337 5 1014 5 735 5 0 0 2718 28
10 Southampton A 0 0 1212 8 1168 7 1412 9 0 0 3792 24
11 Newcastle A 0 0 769 6 315 3 893 6 0 0 1977 15
12 Durham A 0 0 0 0 1081 6 0 0 1346 8 2427 14
13 Exeter A 0 0 1368 12 0 0 0 0 0 0 1368 12
14 Lincoln A 0 0 0 0 623 4 0 0 0 0 623 4

Novice Team Division 2

Team SeptOct Score SeptOct Points Nov Score Nov Points DecJan Score DecJan Points Feb Score Feb Points Mar Score Mar Points Aggregate Score Total Points
1 Warwick B 868 15 1315 15 1357 13 1521 14 1466 14 6527 71
2 Nottingham B 0 0 1232 13 1448 15 1530 15 1524 15 5734 58
3 Coventry B 570 14 1143 10 807 3 1319 9 912 8 4751 44
4 Warwick C 0 0 1071 9 1256 11 1391 11 1347 12 5065 43
5 Nottingham C 0 0 0 0 1371 14 1462 13 1426 13 4259 40
6 Birmingham B 0 0 1232 14 1321 12 1412 12 0 0 3965 38
7 Huddersfield B 0 0 1176 11 1089 9 1156 5 1296 11 4717 36
8 Cambridge B 0 0 1050 7 1124 10 1294 7 1246 10 4714 34
9 Birmingham C 0 0 1205 12 1085 8 1321 10 0 0 3611 30
10 Southampton B 0 0 1061 8 934 7 1306 8 0 0 3301 23
11 Huddersfield C 0 0 972 6 899 5 287 2 1011 9 3169 22
12 Loughborough B 0 0 0 0 923 6 899 3 871 7 2693 16
13 Southampton C 0 0 883 5 826 4 1261 6 0 0 2970 15
14 Cambridge C 0 0 321 1 296 0 1096 4 677 6 2390 11
15 Exeter B 0 0 836 4 0 0 0 0 0 0 836 4
16 Coventry C 0 0 824 3 0 0 0 0 0 0 824 3
17 Durham B 0 0 0 0 737 2 0 0 0 0 737 2
18 Exeter C 0 0 334 2 0 0 0 0 0 0 334 2
19 Plymouth B 0 0 0 0 702 1 0 0 0 0 702 1
20 Durham C 0 0 0 0 153 0 0 0 0 0 153 0
21 Newcastle B 0 0 106 0 0 0 0 0 0 0 106 0

Compound Team

Team SeptOct Score SeptOct Points Nov Score Nov Points DecJan Score DecJan Points Feb Score Feb Points Mar Score Mar Points Aggregate Score Total Points
1 Nottingham A 574 11 1143 13 1169 15 1143 14 1139 15 5168 68
2 Coventry A 1077 13 1093 12 1113 11 1084 13 571 12 4938 61
3 Warwick A 1104 14 568 11 1068 10 560 11 1131 14 4431 60
4 Birmingham A 1164 15 1156 15 1153 13 1154 15 0 0 4627 58
5 Nottingham B 0 0 530 6 1125 12 542 9 542 10 2739 37
6 Plymouth A 0 0 0 0 578 9 573 12 581 13 1732 34
7 Cambridge A 562 9 545 8 551 6 554 10 0 0 2212 33
8 Lincoln A 0 0 1153 14 1165 14 0 0 0 0 2318 28
9 Newcastle A 569 10 567 10 571 8 0 0 0 0 1707 28
10 Huddersfield A 0 0 178 5 427 3 442 8 462 8 1509 24
11 Durham A 0 0 539 7 540 5 0 0 518 9 1597 21
12 Loughborough A 0 0 0 0 558 7 0 0 557 11 1115 18
13 Coventry B 957 12 0 0 0 0 0 0 0 0 957 12
14 Birmingham B 0 0 557 9 0 0 0 0 0 0 557 9
15 Nottingham C 0 0 0 0 540 4 0 0 0 0 540 4

Team Results March 2021/2022

These are the team results for the 2021/2022 e-League season, for the month of March. Please note that where scores are identical but positions/points are different, the scores have been separate with hits/golds.

Experienced Team Division 1

Points Team Archers Team Score
1 15 Oxford A Yang Pei, Zoë Harley, Callum Henfrey, Sam Walby 2309
2 14 Nottingham A Louise Piper, Hannah Evans, Max Harding, Dom Kelsey 2308
3 13 Warwick A Wills Chiu, James Ireland, James Gardner, Christopher Woodgate 2247
4 12 Loughborough A Ben Evans, Ffion edgeley, Catrina Salisbury, Jennika Vadher 2226
5 11 Durham A Charlotte Llewellyn-Smith, Matthew Likely, Alex Myers-Bennett, Alesia Fiddler 2189
6 10 Coventry A Ben Thompson, David Bosmans, Bo Zhang, Benjamin Shardow 2163
7 9 Huddersfield A William Thompson, Bogdan Bacila, Philip Taylor, Adam Birch 2145
8 8 Plymouth A Alex Rowe, David Ambrose, Harry Clemence, Nathaneal Georges 2121
9 7 Cambridge A Robert Spencer, Sean Seet, Rokas Povilonis, Cherida Zhang 2087
10 6 Newcastle A Francesca Perocheau, Leah Millington, Alice Uloth, Joshua Stephenson 2008

Experienced Team Division 2

Points Team Archers Team Score
1 15 Warwick B Jodie Green, Yolanda Yeung, Ryan Zhou, Hannah Burnage 2170
2 14 Nottingham B Annabel Garner, Charlotte Chard, Mohammed Ahmed, Matt Waters 2160
3 13 Nottingham C Louise Gee, Simran Panesar, Ben Young, Emily Green 2105
4 12 Warwick C Ramona Seremesic, Luc Davison, Saskia Bakker, Megan Purchase 2095
5 11 Loughborough B Harry Morton, ellie noble, Haydn Lloyd, Hari Patel 2064
6 10 Cambridge B Dafni Lima, Barbara Kraus, Vicki Hodgson, Cat Darsley 1968
7 9 Coventry B Daniel Eyles, Hannah Powell, Raul Anton Gutierrez, Christal Lomax 1923
8 8 Huddersfield B Jacob Livingstone, Hannah Reid, Sofia Martins, Eoin Dunne 1896
9 7 Huddersfield C Oliver Witty, Sara Gledhill, Aimee Coleman, Jonathan 1760
10 6 Durham B Jack Bonner, Emily Gammon, Jack Slater, Natalya Uemlianin-Stone 1693
11 5 Cambridge C Matt O’Neill, Lucas Paulo de Lima Camillo, Emily Naden, Molly Fokinther 1659
12 4 Loughborough C Ilia Sediq, Katie Axup 871
13 3 Newcastle B Kirsty Harper, Shoshone Rogers 689

Novice Team Division 1

Points Team Archers Team Score
1 15 Nottingham A Mohammed Ahmed, Louise Gee, Ben Young 1592
2 14 Coventry A David Bosmans, Bo Zhang, Benjamin Shardow 1591
3 13 Warwick A Ramona Seremesic, Luc Davison, Connor Holloway 1571
4 12 Plymouth A David Ambrose, Harry Clemence, Nathaneal Georges 1540
5 11 Loughborough A ellie noble, Haydn Lloyd, Hari Patel 1530
6 10 Cambridge A Rokas Povilonis, Dafni Lima, Cat Darsley 1502
7 9 Huddersfield A Hannah Reid, Sofia Martins, Oliver Witty 1387
8 8 Durham A Alesia Fiddler, Jack Bonner, Jack Slater 1346

Novice Team Division 2

Points Team Archers Team Score
1 15 Nottingham A Mohammed Ahmed, Louise Gee, Ben Young 1592
2 14 Coventry A David Bosmans, Bo Zhang, Benjamin Shardow 1591
3 13 Warwick A Ramona Seremesic, Luc Davison, Connor Holloway 1571
4 12 Plymouth A David Ambrose, Harry Clemence, Nathaneal Georges 1540
5 11 Loughborough A ellie noble, Haydn Lloyd, Hari Patel 1530
6 10 Cambridge A Rokas Povilonis, Dafni Lima, Cat Darsley 1502
7 9 Huddersfield A Hannah Reid, Sofia Martins, Oliver Witty 1387
8 8 Durham A Alesia Fiddler, Jack Bonner, Jack Slater 1346

Compound Team

Points Team Archers Team Score
1 15 Nottingham A Sam Cartwright, Holly Hunter 1139
2 14 Warwick A Christopher Guerin, Timothy Jackson 1131
3 13 Plymouth A Rob Hargreaves 581
4 12 Coventry A Ryan Anderson 571
5 11 Loughborough A Frankie Guerriero 557
6 10 Nottingham B Anson Yip 542
7 9 Durham A Dan Bold 518
8 8 Huddersfield A Edward Maxfield 462

Final Overall Individual Results 2021/2022

These are the individual results for the 2021/2022 e-League season. Please note that where scores are identical but positions/points are different, the scores have been separate with hits/golds.

Experienced Female Recurve League

Archer University SeptOct Score SeptOct Points Nov Score Nov Points DecJan Score DecJan Points Feb Score Feb Points Mar Score Mar Points Aggregate Score Total Points
1 Louisa Piper Nottingham 590 20 589 20 597 20 596 20 587 20 2959 100
2 Hannah Evans Nottingham 576 19 573 18 582 19 581 19 576 17 2888 92
3 Zoë Harley Oxford 537 10 564 17 579 18 574 18 579 18 2833 81
4 Hannah Burnage Warwick 564 16 560 14 573 16 560 12 539 10 2796 68
5 Ffion Edgeley Loughborough 573 18 0 0 575 17 568 17 559 16 2275 68
6 Jodie Green Warwick 551 14 558 12 552 11 562 13 544 12 2767 62
7 Annabel Garner Nottingham 532 9 537 6 548 9 563 14 548 15 2728 53
8 Harriet Kelsey Nottingham Trent 547 13 561 15 548 9 563 15 0 0 2219 52
9 Leigh Hewitt Warwick 564 17 544 8 548 10 567 16 0 0 2223 51
10 Charlotte Llewellyn-Smith Durham 0 0 575 19 554 13 0 0 580 19 1709 51
11 Jennika Vadher Loughborough 0 0 552 10 553 12 554 10 539 9 2198 41
12 Ecaterina Pogorenii Oxford 542 12 556 11 569 15 0 0 0 0 1667 38
13 Catrina Salisbury Loughborough 0 0 549 9 540 6 550 8 544 13 2183 36
14 Charlotte Chard Nottingham 519 6 0 0 547 7 553 9 547 14 2166 36
15 Megan Abra Birmingham 528 8 501 0 557 14 559 11 0 0 2145 33
16 Yolanda Yeung Warwick 456 0 510 0 534 5 543 7 544 11 2587 23
17 Surabhi Desai Exeter 563 15 541 7 0 0 0 0 0 0 1104 22
18 Deb Asworth Oxford Brookes 0 0 561 16 0 0 0 0 0 0 561 16
19 Saskia Bakker Warwick 0 0 0 0 530 4 525 4 522 7 1577 15
20 Alex Myers-Bennett Durham 0 0 534 5 0 0 0 0 538 8 1072 13
21 Eleanor Brug Cambridge 0 0 560 13 0 0 0 0 0 0 560 13
22 Megan Purchase Warwick 522 7 517 1 506 0 515 0 515 4 2575 12
23 Megan Edwards Warwick 0 0 528 4 527 3 526 5 0 0 1581 12
24 Zoe Reed Oxford 540 11 0 0 509 0 495 0 0 0 1544 11
25 Cherida Zhang Cambridge 0 0 0 0 485 0 532 6 515 5 1532 11
26 Natalie Price Birmingham 518 5 500 0 519 1 519 3 0 0 2056 9
27 Amelia Thompson Nottingham 0 0 0 0 0 0 518 2 518 6 1036 8
28 Hannah Powell Coventry 497 3 500 0 516 0 512 0 505 3 2530 6
29 Kate Willett Warwick 499 4 494 0 515 0 515 1 444 0 2467 5
30 Bethany Logan Southampton 0 0 520 2 522 2 508 0 0 0 1550 4
31 Vicki Hodgson Cambridge 486 2 470 0 491 0 473 0 487 1 2407 3
32 Sofia Hursham Lincoln 0 0 523 3 482 0 0 0 0 0 1005 3
33 Barbara Kraus Cambridge 354 0 0 0 494 0 451 0 496 2 1795 2
34 Evadne Roberts Birmingham 460 1 469 0 483 0 500 0 0 0 1912 1
35 Anna Fitzpatrick Cambridge 0 0 344 0 459 0 475 0 0 0 1278 0
36 Kirsty Harper Newcastle 348 0 0 0 0 0 299 0 403 0 1050 0
37 Alice Wood – Stevens Lincoln 0 0 503 0 510 0 0 0 0 0 1013 0
38 Victoria Otterson West of Scotland 0 0 513 0 0 0 498 0 0 0 1011 0
39 Alex Camaly Exeter 0 0 512 0 0 0 492 0 0 0 1004 0
40 Maitha Alsuwaidi Oxford 0 0 507 0 0 0 0 0 0 0 507 0
41 Simran Panesar Nottingham 0 0 0 0 500 0 0 0 0 0 500 0
42 Mathilde Wilson-Drummond Durham 0 0 487 0 0 0 0 0 0 0 487 0
43 Chen Wei Southampton 0 0 0 0 468 0 0 0 0 0 468 0
44 Gael Lindsey Newcastle 0 0 0 0 0 0 456 0 0 0 456 0
45 Rebecca Mears Loughborough 0 0 0 0 403 0 0 0 0 0 403 0
46 Lucy Hubbert Loughborough 0 0 0 0 396 0 0 0 0 0 396 0
47 Gabbi de Boer Newcastle 393 0 0 0 0 0 0 0 0 0 393 0
48 Ellie-Anne Watts Birmingham 389 0 0 0 0 0 0 0 0 0 389 0
49 Heim Park Birmingham 354 0 0 0 0 0 0 0 0 0 354 0
50 Marina Istomina Birmingham 283 0 0 0 0 0 0 0 0 0 283 0
51 Sophie Brown Southampton 0 0 0 0 245 0 0 0 0 0 245 0
52 Elise Barry Huddersfield 0 0 198 0 0 0 0 0 0 0 198 0

Experienced Male Recurve League

Archer University SeptOct Score SeptOct Points Nov Score Nov Points DecJan Score DecJan Points Feb Score Feb Points Mar Score Mar Points Aggregate Score Total Points
1 Yang Pei Oxford 588 19 584 18 593 20 590 19 584 19 2939 95
2 James Woodgate Warwick 594 20 592 20 592 19 596 20 0 0 2374 79
3 Alex Rowe Plymouth 578 17 584 19 575 12 570 9 581 18 2888 75
4 Callum Henfrey Oxford 571 14 572 14 576 15 581 16 577 16 2877 75
5 Ben Evans Loughborough 578 17 577 16 0 0 581 16 584 20 2320 69
6 Christopher Woodgate Warwick 565 12 570 13 575 14 579 14 550 7 2839 60
7 Wills Chiu Warwick 578 17 575 15 565 6 570 7 571 13 2859 58
8 Max Harding Nottingham 0 0 567 10 575 14 588 18 576 15 2306 57
9 Sam Walby Oxford 557 11 565 9 571 9 576 13 569 12 2838 54
10 Dominic Kelsey Nottingham 555 10 569 12 569 8 576 12 569 11 2838 53
11 So Chun Ngai Ugo Birmingham 578 18 0 0 584 18 585 17 0 0 1747 53
12 Matthew Likely Durham 0 0 581 17 582 17 0 0 579 17 1742 51
13 James Ireland Warwick 567 13 539 1 572 10 567 4 564 10 2809 38
14 James Gardner Warwick 0 0 554 5 573 11 569 6 562 9 2258 31
15 William Thompson Huddersfield 545 9 546 4 562 4 0 0 552 8 2205 25
16 Benedict Thompson Coventry 537 7 528 0 543 0 556 1 572 14 2736 22
17 Ciaran Lunt Oxford 0 0 564 8 0 0 576 11 0 0 1140 19
18 Zinan Ni Birmingham 540 8 554 6 0 0 563 3 0 0 1657 17
19 Oliver Stephenson Lincoln 0 0 0 0 576 16 0 0 0 0 576 16
20 Bogdan Bacila Huddersfield 536 6 532 0 549 2 527 0 548 6 2692 14
21 Adam Bates Oxford 0 0 529 0 564 5 570 8 0 0 1663 13
22 Callum Newlands Southampton 0 0 0 0 555 3 574 10 0 0 1129 13
23 Philip Taylor Huddersfield 525 4 544 3 548 1 541 0 540 4 2698 12
24 David Hazon Oxford Brookes 0 0 568 11 0 0 0 0 0 0 568 11
25 Joshua Morris-Jones Nottingham Trent 0 0 0 0 566 7 558 2 0 0 1124 9
26 Sean Seet Cambridge 0 0 564 7 0 0 519 0 525 1 1608 8
27 Robert Spencer Cambridge 533 5 537 0 532 0 545 0 530 2 2677 7
28 Ryan Zhou Warwick 474 0 507 0 514 0 518 0 543 5 2556 5
29 Chris Cooper Loughborough 0 0 0 0 0 0 568 5 0 0 568 5
30 Harry Morton Loughborough 0 0 531 0 520 0 539 0 534 3 2124 3
31 Thomas Carver-Hardy Exeter 523 3 504 0 0 0 0 0 0 0 1027 3
32 Daniel Ashenden Birmingham 507 2 495 0 508 0 528 0 0 0 2038 2
33 Hubert Naguszewski Warwick 0 0 543 2 0 0 0 0 0 0 543 2
34 Adam Birch Huddersfield 505 1 517 0 506 0 481 0 505 0 2514 1
35 Noelito Parina Warwick 479 0 510 0 514 0 502 0 502 0 2507 0
36 Matthew Ollett Warwick 452 0 456 0 493 0 497 0 506 0 2404 0
37 Jacob Livingstone Huddersfield 329 0 370 0 416 0 476 0 500 0 2091 0
38 Dongik Lee Warwick 0 0 516 0 504 0 468 0 494 0 1982 0
39 Peter Langmack Warwick 474 0 461 0 501 0 515 0 0 0 1951 0
40 Daniel Eyles Coventry 0 0 499 0 493 0 0 0 506 0 1498 0
41 Luke Myers Southampton 0 0 501 0 456 0 507 0 0 0 1464 0
42 Elijah Swaddle Birmingham 0 0 462 0 514 0 488 0 0 0 1464 0
43 Rafe Dolan Cambridge 0 0 392 0 350 0 385 0 327 0 1454 0
44 Connor Corrigan Newcastle 373 0 485 0 0 0 493 0 0 0 1351 0
45 Shamas Mohamad Nottingham 0 0 0 0 532 0 543 0 0 0 1075 0
46 Matthew Wickes Southampton 0 0 0 0 534 0 521 0 0 0 1055 0
47 Antoine Allard Warwick 0 0 0 0 515 0 514 0 0 0 1029 0
48 Gunn Arampongpun Birmingham 484 0 509 0 0 0 0 0 0 0 993 0
49 Joshua Stephenson Newcastle 487 0 0 0 0 0 0 0 455 0 942 0
50 Harrison Bayliss Southampton 0 0 0 0 465 0 473 0 0 0 938 0
51 Aaron Heath Lincoln 0 0 424 0 361 0 0 0 0 0 785 0
52 Jonathan Wells Huddersfield 210 0 205 0 352 0 0 0 0 0 767 0
53 Alex Swainston Newcastle 315 0 351 0 0 0 0 0 0 0 666 0
54 Edward Osei Amoah West of Scotland 234 0 224 0 198 0 0 0 0 0 656 0
55 Lucas Paulo de Lima Camillo Cambridge 0 0 321 0 0 0 332 0 0 0 653 0
56 Ned Groom Cambridge 0 0 534 0 0 0 0 0 0 0 534 0
57 Joel Davidson Warwick 0 0 531 0 0 0 0 0 0 0 531 0
58 Leonard Zembski Exeter 0 0 0 0 0 0 521 0 0 0 521 0
59 Isaac Phypers Nottingham 0 0 0 0 510 0 0 0 0 0 510 0
60 Gunn Gin Birmingham 0 0 0 0 0 0 507 0 0 0 507 0
61 Kieran Cowan Exeter 0 0 0 0 0 0 502 0 0 0 502 0
62 Wenbing Shi Durham 0 0 497 0 0 0 0 0 0 0 497 0
63 Christian Fitch Exeter 0 0 494 0 0 0 0 0 0 0 494 0
64 Oliver O’Donnell Durham 0 0 493 0 0 0 0 0 0 0 493 0
65 Nikhil Gulshan Warwick 492 0 0 0 0 0 0 0 0 0 492 0
66 David Giles Newcastle 0 0 0 0 489 0 0 0 0 0 489 0
67 Alexander Walker Oxford 0 0 0 0 0 0 469 0 0 0 469 0
68 Adam Cross Newcastle 0 0 0 0 0 0 466 0 0 0 466 0
69 Adam Wild Loughborough 0 0 0 0 451 0 0 0 0 0 451 0
70 Thomas Shun Hau Birmingham 427 0 0 0 0 0 0 0 0 0 427 0
71 Jason Berry-Hemmer Huddersfield 0 0 0 0 427 0 0 0 0 0 427 0
72 Jonathan Huddersfield 0 0 0 0 0 0 0 0 426 0 426 0
73 Kieran Curson Loughborough 0 0 0 0 409 0 0 0 0 0 409 0
74 Kai Perera Birmingham 380 0 0 0 0 0 0 0 0 0 380 0
75 Eoin Dunne Huddersfield 372 0 0 0 0 0 0 0 0 0 372 0

Experienced Female Compound League

Archer University SeptOct Score SeptOct Points Nov Score Nov Points DecJan Score DecJan Points Feb Score Feb Points Mar Score Mar Points Aggregate Score Total Points
1 Zara Green Birmingham 576 20 557 20 560 19 568 20 0 0 2261 79
2 Abi Pearce Cambridge 562 19 545 19 551 18 554 18 0 0 2212 74
3 Sarah Moon Nottingham 0 0 0 0 588 20 564 19 0 0 1152 39
4 Holly Hunter Nottingham 0 0 0 0 547 17 0 0 563 20 1110 37
5 Abi Hicks Warwick 542 18 0 0 0 0 0 0 0 0 542 18

Experienced Male Compound League

Archer University SeptOct Score SeptOct Points Nov Score Nov Points DecJan Score DecJan Points Feb Score Feb Points Mar Score Mar Points Aggregate Score Total Points
1 Sam Cartwright Nottingham 574 19 582 19 581 17 579 19 576 19 2892 93
2 Callum Platt Birmingham 588 20 586 20 593 20 586 20 0 0 2353 80
3 Ryan Anderson Coventry 559 16 566 13 570 13 571 17 571 18 2837 77
4 Christopher Guerin Warwick 562 17 568 15 570 12 560 16 568 17 2828 77
5 Rob Hargreaves Plymouth 0 0 0 0 578 16 573 18 581 20 1732 54
6 Adam Cross Newcastle 569 18 567 14 571 14 0 0 0 0 1707 46
7 James Hull Coventry 470 13 0 0 543 10 513 15 0 0 1526 38
8 Liam Wright Lincoln 0 0 578 18 582 18 0 0 0 0 1160 36
9 Adian Elves Lincoln 0 0 575 17 583 19 0 0 0 0 1158 36
10 Dan Bold Durham 0 0 539 11 540 9 0 0 518 14 1597 34
11 Alex Davies Nottingham 0 0 561 12 578 16 0 0 0 0 1139 28
12 Frankie Guerriero Loughborough 0 0 0 0 558 11 0 0 557 15 1115 26
13 Andy Hughes Coventry 518 15 527 10 0 0 0 0 0 0 1045 25
14 So Chun Ngai Ugo Birmingham 0 0 570 16 0 0 0 0 0 0 570 16
15 Timothy Jackson Warwick 0 0 0 0 0 0 0 0 563 16 563 16
16 Daniel Eyles Coventry 487 14 0 0 0 0 0 0 0 0 487 14
17 Sean Foo Warwick 0 0 0 0 498 8 0 0 0 0 498 8

Experienced Female Barebow League

Archer University SeptOct Score SeptOct Points Nov Score Nov Points DecJan Score DecJan Points Feb Score Feb Points Mar Score Mar Points Aggregate Score Total Points
1 Alice Uloth Newcastle 466 18 473 18 454 16 473 19 507 17 2373 88
2 Simran Panesar Nottingham 514 20 508 20 0 0 535 20 529 19 2086 79
3 Francesca Perocheau Newcastle 491 19 484 19 488 19 0 0 533 20 1996 77
4 Leah Millington Newcastle 405 16 0 0 472 18 439 16 513 18 1829 68
5 Shoshone Rogers Newcastle 342 13 406 14 387 12 371 13 286 13 1792 65
6 Lou Simon Warwick 0 0 444 16 439 14 471 18 416 15 1770 63
7 Erin Ann Dobbin West of Scotland 423 17 420 15 447 15 420 15 0 0 1710 62
8 Caitlin McCahill West of Scotland 319 12 356 12 373 11 393 14 0 0 1441 49
9 Katie Pollington Plymouth 0 0 453 17 420 13 461 17 0 0 1334 47
10 Emily Crossley Huddersfield 147 9 0 0 296 9 0 0 251 12 694 30
11 Nita Lempiäinen West of Scotland 228 10 234 9 287 8 0 0 0 0 749 27
12 Zoey Ramsey Huddersfield 253 11 398 13 0 0 0 0 0 0 651 24
13 Rosie Evans Nottingham 0 0 0 0 510 20 0 0 0 0 510 20
14 Beck Chilcott Warwick 0 0 0 0 469 17 0 0 0 0 469 17
15 Emily Gammon Durham 0 0 0 0 0 0 0 0 430 16 430 16
16 Harriet Wood Exeter 352 15 0 0 0 0 0 0 0 0 352 15
17 Natalya Uemlianin-Stone Durham 0 0 0 0 0 0 0 0 409 14 409 14
18 Toni Patynek Cambridge 349 14 0 0 0 0 0 0 0 0 349 14
19 Luiza Konkina Newcastle 0 0 290 11 0 0 0 0 0 0 290 11
20 Kinga Papp Huddersfield 0 0 0 0 319 10 0 0 0 0 319 10
21 Anna Rybyakova Huddersfield 0 0 266 10 0 0 0 0 0 0 266 10

Experienced Male Barebow League

Archer University SeptOct Score SeptOct Points Nov Score Nov Points DecJan Score DecJan Points Feb Score Feb Points Mar Score Mar Points Aggregate Score Total Points
1 Matt Waters Nottingham 547 20 548 20 545 20 556 20 530 20 2726 100
2 Ewan Kennett Nottingham 503 17 505 17 515 17 517 18 517 19 2557 88
3 Rens van Velzen Warwick 486 16 512 18 518 18 525 19 503 17 2544 88
4 Eoin Dunne Huddersfield 0 0 451 14 456 16 428 14 456 16 1791 60
5 Liam Pattinson Cambridge 515 19 528 19 528 19 0 0 0 0 1571 57
6 Kezia Johnston Huddersfield 291 13 313 7 282 11 291 12 379 13 1556 56
7 Nikhil Gulshan Warwick 288 12 436 12 452 15 460 15 0 0 1636 54
8 Joshua McMillan West of Scotland 337 14 399 9 440 14 463 16 0 0 1639 53
9 Henry Barnett Exeter 514 18 484 16 0 0 495 17 0 0 1493 51
10 Harley Stephenson Coventry 249 11 322 8 368 12 333 13 0 0 1272 44
11 Liam Klassa Warwick 0 0 442 13 433 13 0 0 452 15 1327 41
12 Isaac Phypers Nottingham 0 0 475 15 0 0 0 0 509 18 984 33
